“Nokia 710″ – Windows Phone Leaked over Nokia Developer’s Website! (3.7″ ClearBlack Display, 1.4 GHz CPU, 3D Accelerometer, Micro SIM)
New Nokia Windows Phone – Nokia 710 spotted over Nokia Developer’s website, Features 3.7″ ClearBlack Display, 1.4 GHz CPU, 3D Accelerometer, Micro SIM and more. Check out full specs after break!
Our friend @biskero spotted Nokia 710 in Nokia Developer site. Well when we try to get specs of this device we get “404 File_Not_Found” message over Nokia Developer’s device specifications page, then we try to compare it with Nokia 603 and result are here:-
http://www.developer.nokia.com/Devices/Device_specifications/Comparison.xhtml?dev=603,710
Compare mobile devices
![]() Nokia 603
|
Nokia 710
|
||||||||||||||||||||
Technical Specs |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Developer Platform | Symbian Belle | - | |||||||||||||||||||
| Operating System | Symbian OS | Internet Tablet OS 2008 Edition | |||||||||||||||||||
| Screen Resolution | 360 x 640 pixels | 800 x 480 pixels | |||||||||||||||||||
General |
|||||||||||||||||||||
| Development Frameworks | Qt[1] Web Runtime Java Symbian C++ Flash python Open C/C++ |
Java Symbian C++ Flash |
|||||||||||||||||||
| Screen Resolution | 360 x 640 pixels | 800 x 480 pixels | |||||||||||||||||||
| Screen Color Depth | 24 bits | 24 bits | |||||||||||||||||||
| Screen Size | 3.5 inches | 3.7 inches | |||||||||||||||||||
| Display Technology | ClearBlack TFT |
ClearBlack TFT |
|||||||||||||||||||
| Device Size | 113.5 x 57.1 x 12.7 mm | 119 x 62.4 x 12.48 mm | |||||||||||||||||||
| Volume | 74.4 cc | 81.1 cc | |||||||||||||||||||
| Weight | 109.6 g | 125.5 g | |||||||||||||||||||
| Display Touch Technology | Capacitive Multipoint-Touch | Capacitive Touch | |||||||||||||||||||
| Input Method | Touch Screen | Touch Screen | |||||||||||||||||||
| Other Keys | Call Creation Key Call Termination Key[2] Camera Key Lock Switch Menu Key Volume Keys |
Camera Key Power Key Volume Keys |
|||||||||||||||||||
| Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA Band I (2100) WCDMA Band II (1900) WCDMA Band IV (1700/2100) WCDMA Band V (850) WCDMA Band VIII (900) |
GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA Band I (2100) WCDMA Band II (1900) WCDMA Band VIII (900) |
|||||||||||||||||||
| Data Bearers | Dual Transfer Mode EDGE Class B EGPRS HSDPA Cat10 14.4 Mbps HSUPA Cat6 5.76 Mbps WCDMA WLAN IEEE 802.11 b/g/n |
Dual Transfer Mode (MSC 11) EDGE Class B GPRS Class B HSDPA Cat10 14.4 Mbps HSUPA Cat6 5.76 Mbps WCDMA WLAN IEEE 802.11 b/g/n |
|||||||||||||||||||
| Regional Availability | CHINA, Eurasia, Europe, INDIA, Middle East, SEAP | Global | |||||||||||||||||||
| CPU Count | Single CPU | Single CPU | |||||||||||||||||||
| CPU Type | ARM 11 | ARM Cortex-A8 | |||||||||||||||||||
| CPU Clock Rate | 1.0 GHz | 1.4 GHz | |||||||||||||||||||
| Graphics Processor | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 support | 3D Graphics HW Accelerator | |||||||||||||||||||
| Consumer Link | Device Home Page | - | |||||||||||||||||||
| Developer Page Link | Developer Home Page | Developer Home Page | |||||||||||||||||||
| Remote Device Access Service | Link to the Service | - | |||||||||||||||||||
| Notes | 1Qt content can be published to Ovi Store. 2Combined call termination and power key |
- | |||||||||||||||||||
Extra Features |
|||||||||||||||||||||
| Extra Features | 2 Microphones[1] Accelerometer Sensor Ambient Light Sensor Compass (Magnetometer Sensor) Composite TV Out Flight Mode FOTA Firmware over the Air FOTI Firmware over the Internet Micro SIM Nokia Maps 3.0 Nokia Music Nokia Store On demand Web TV PictBridge Proximity Sensor Themes |
2 Microphones 3D Accelerometer Ambient Light Sensor Compass (Magnetometer Sensor) Flight Mode Micro SIM Nokia Maps Nokia Music Nokia Store Proximity Sensor |
|||||||||||||||||||
| GPS Features | A-GPS | A-GPS Built-in Maps Landmark Database Management API Landmarks Search API Location Acquisition API |
|||||||||||||||||||
| Notes | 1Uplink noise cancellation | - | |||||||||||||||||||
APIs |
|||||||||||||||||||||
| Preinstalled Qt Version | Qt 4.7.4 | - | |||||||||||||||||||
| Preinstalled Qt Mobility API Version | 1.2.0 | - | |||||||||||||||||||
| Java Runtime | Java Runtime 2.3 for Symbian | - | |||||||||||||||||||
| Java Technology | JSR 139 Connected, Limited Device Configuration (CLDC) 1.1 JSR 118 MIDP 2.1 JSR 75 FileConnection and PIM API 1.0 JSR 82 Java™ APIs for Bluetooth 1.1 JSR 172 J2ME™ Web Services Specification 1.0 (RPC package) JSR 172 J2ME™ Web Services Specification 1.0 (XML Parser package) JSR 177 Security and Trust Services API for J2ME™ 1.0 (SATSA-APDU package) JSR 177 Security and Trust Services API for J2ME™ 1.0 (SATSA-CRYPTO package) JSR 177 Security and Trust Services API for J2ME™ 1.0 (SATSA-PKI package) JSR 184 Mobile 3D Graphics API for J2ME™ 1.1 JSR 205 Wireless Messaging API 2.0 JSR 226 Scalable 2D Vector Graphics API for J2ME™ 1.1 JSR 234 Advanced Multimedia Supplements 1.1 (audio3d) JSR 234 Advanced Multimedia Supplements 1.1 (camera) JSR 234 Advanced Multimedia Supplements 1.1 (music) JSR 257 Contactless Communication API 1.0 IAP Info API 1.0 eSWT UI API 1.0.3 JSR 135 Mobile Media API 1.2 JSR 179 Location API for J2ME™ 1.0.1 JSR 211 Content Handler API 1.0.1 JSR 248 Mobile Service Architecture Subset 1.1 for CLDC 1.1 JSR 256 Mobile Sensor API 1.2 JSR-257 Contactless Communication API Extensions Nokia UI API 1.4 |
- | |||||||||||||||||||
| Java API Access Permissions | Java API Access Permissions | - | |||||||||||||||||||
| Other APIs | OpenGL ES 2.0 OpenVG 1.1 |
- | |||||||||||||||||||
| Product ID | RM-779: 0×20035565 | - | |||||||||||||||||||
| Sensor API Channels | Accelerometer Double Tap Accelerometer XYZ Ambient Light Magnetic North Magnetometer XYZ Orientation Proximity Monitor Rotation |
- | |||||||||||||||||||
| Certificates | Symbian A, Symbian B, Symbian C, Symbian D, UTI Root | - | |||||||||||||||||||
Browser, Flash and Web Technologies |
|||||||||||||||||||||
| UAProfile Link | Profile | Profile | |||||||||||||||||||
| Browser Version | 7.4 | - | |||||||||||||||||||
| Example User Agent Header | Mozilla/5.0 (Symbian/3; U; Nokia603/RM-779; Configuration/CLDC-1.1 Profile/MIDP-2.1; en-GB) AppleWebKit/534.3 (KHTML, like Gecko) QtWRT/1.0 Mobile Safari/534.3 | tfybfghcfgvfcggjbnfgjbnfgjbndkjbndnbjdfnb | |||||||||||||||||||
| Browser Details | CSS HTML 4.1 HTML over TCP/IP Javascript 1.8 OSS Browser WAP 2.0 XHTML over TCP/IP XML |
CSS 3 DOM Level 1 and 2 DOM Level 3 HTML5 Proxy Browser with Compression Technology WebKit Open Source Browser XHTML |
|||||||||||||||||||
| Flash Technology | Flash Lite 4.0 | - | |||||||||||||||||||
| Flash Lite Features | Flash Video | - | |||||||||||||||||||
| Web Runtime | Web Runtime 7.4 | - | |||||||||||||||||||
Multimedia |
|||||||||||||||||||||
| Camera Resolution | 2592 x 1944 pixels | 2596[1] x 1460 pixels | |||||||||||||||||||
| CMOS Sensor | 5.0 Megapixels | 5.0 Megapixels | |||||||||||||||||||
| Camera Digital Zoom | 2 x | 4 x | |||||||||||||||||||
| Camera Focal length | - | 28 mm | |||||||||||||||||||
| Camera F-Stop/Aperture | f/2.4 | f/2.4 | |||||||||||||||||||
| Camera Focus range | 50 cm to infinity | 10 cm to infinity | |||||||||||||||||||
| Camera Image Formats | JPEG/Exif | JPEG/Exif XMP |
|||||||||||||||||||
| Camera Features | Auto Exposure, Exposure Compensation, Face Detection, Full Focus, Full Screen Viewfinder, Geotagging, Red-Eye Reduction, Self Timer, Still Image Editor | Auto and Manual Exposure, Auto and Manual White Balance, Automatic Motion Blur Reduction, Continuous Auto Focus, Exposure Compensation, Face Detection, Flash, Full Screen Viewfinder, Geotagging, Red-Eye Reduction, Touch Focus | |||||||||||||||||||
| Video Recording Resolution | 1280 x 720 pixels | 1280 x 720 pixels | |||||||||||||||||||
| Video Recording Frame Rate | 30 fps | 30 fps | |||||||||||||||||||
| Video Digital Zoom | 3 x | 3 x | |||||||||||||||||||
| Video Recording Formats | H.263, H.264/AVC, MPEG-4 | MPEG-4[2] | |||||||||||||||||||
| Video Features | Video Editor Video Player Video Recorder Video Stabilization Video Streaming |
Video Player Video Recorder Video Stabilization Video Streaming |
|||||||||||||||||||
| Video Playback Formats | 3GPP formats (H.263), AVI, Flash Video, H.264/AVC, Matroska, MPEG-4, RealVideo 10, Sorenson Spark, VC-1, VP6, WMV 9 | 3GPP formats (H.263), ASF, AVI, H.264/AVC, MPEG-4, WMV 9 | |||||||||||||||||||
| Video Playback Frame Rate | 30 fps | 30 fps | |||||||||||||||||||
| Graphic Formats | BMP, EXIF, GIF87a, GIF89a, JPEG, MBM, OTA, PNG, TIFF, WBMP, WMF | BMP, EXIF, GIF87a, GIF89a, JPEG, PNG, TIFF, WBMP, WMF | |||||||||||||||||||
| Audio Features | Audio Equalizer Audio Recorder Audio Streaming Bluetooth Stereo Handsfree Speaker Internal FM radio antenna Loudness Music Player Stereo FM RDS Radio Stereo Widening |
Active Noise Cancellation Audio Recording AAC stereo, 48kHz Audio Streaming Bluetooth Stereo FM Radio Handsfree Speaker Music Player |
|||||||||||||||||||
| Audio Formats | AAC, AMR-NB, AMR-WB, eAAC, eAAC+, MIDI, MIDI Tones (poly 64), Mobile XMF, MP3, SP-MIDI, True tones, WAV, WMA | AAC, AMR-NB, AMR-WB, eAAC, eAAC+, M4A, MP3, WAV, WMA 10 Pro, WMA 9 | |||||||||||||||||||
| Notes | - | 12596 x 1460 for 16:9, 2596 x 1948 for 4:3. 2MPEG-4 Simple Profile. |
|||||||||||||||||||
Memory Functions |
|||||||||||||||||||||
| Maximum User Storage | 340 MB | - | |||||||||||||||||||
| Mass Storage Memory | 2 GB | 8 GB | |||||||||||||||||||
| ROM Memory | 1 GB | - | |||||||||||||||||||
| RAM Memory | 512 MB | 512 MB | |||||||||||||||||||
| Memory Card type | Micro SD | - | |||||||||||||||||||
| Maximum Memory Card Size | 32 GB | - | |||||||||||||||||||
| Maximum Heap Size | Unlimited | - | |||||||||||||||||||
| Maximum JAR Size | Unlimited | - | |||||||||||||||||||
Connectivity |
|||||||||||||||||||||
| Sharing Features | - | Email Flickr MMS Picasa YouTube |
|||||||||||||||||||
| Local Connectivity | Bluetooth 3.0 Bluetooth Stereo Audio Micro USB MTP (Multimedia Transfer Protocol) NFC Nokia AV 3.5mm Nokia Connectivity Cable CA-179 USB 2.0 High-Speed USB Mass Storage USB OTG 1.3 |
3.5mm AHJ Connector Bluetooth 2.1 +EDR Bluetooth Stereo Audio Micro USB USB 2.0 High-Speed USB Mass Storage WiFi |
|||||||||||||||||||
| Bluetooth Profiles | A2DP, AVRCP, BIP, DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PBAP, SAP, SDP, SPP | A2DP, AVCTP, AVDTP, AVRCP, GAP, GAVDP, HFP, HSP, PBAP, RFCOMM, SDP | |||||||||||||||||||
| WLAN support | 802.11b/g/n WEP WPA WPA2 (AES/TKIP) |
802.11b/g/n WEP WPA WPA2-Enterprise WPA2-Personal |
|||||||||||||||||||
Messaging |
|||||||||||||||||||||
| Messaging | IM, MMS+SMIL, SMS | IM, MMS, SMS | |||||||||||||||||||
| Messaging Features | OMA Multimedia Messaging Service v1.3 | - | |||||||||||||||||||
| Email Solutions | Mail for Exchange Nokia Email Nokia Messaging 3.1 OMA E-mail Notification v1.0 |
Mail for Exchange | |||||||||||||||||||
| Supported Email Protocols | IMAP4, POP3, SMTP | IMAP4, POP3, SMTP | |||||||||||||||||||
| Supported Document Formats | Excel, PDF, Powerpoint, Word, Zip | Excel, PDF, Powerpoint, Word | |||||||||||||||||||
Power Management |
|||||||||||||||||||||
| Power Management | USB Charging | USB Charging | |||||||||||||||||||
| Battery model | - | BL-5B 3.7V 820mAh | |||||||||||||||||||
| GSM Talk Time up to | 8.7 hours | 6.9 hours | |||||||||||||||||||
| WCDMA Talk Time up to | 6.5 hours | 7.6 hours | |||||||||||||||||||
| GSM Standby Time up to | 540.0 hours | 400.0 hours | |||||||||||||||||||
| WCDMA Standby Time up to | 540.0 hours | 400.0 hours | |||||||||||||||||||
| Music Playback Time up to | 68.0 hours | 38.0 hours | |||||||||||||||||||
| 3G Browsing Time up to | - | 5.0 hours | |||||||||||||||||||
| WLAN Browsing Time up to | - | 6.0 hours | |||||||||||||||||||
Other |
|||||||||||||||||||||
| OMA Device Management | OMA Client Provisioning v1.1 OMA Device Management v1.1.2 |
- | |||||||||||||||||||
| Synchronization | ActiveSync OMA Data Synchronization v1.2 SyncML |
ActiveSync CalDAV |
|||||||||||||||||||
| Digital Rights Management | OMA DRM Forward Lock OMA DRM v1.0 OMA DRM v2.0 Windows Media DRM 10 |
PlayReady Windows Media DRM |
|||||||||||||||||||
| DRM Delivery Method | HTTP Download MMS OMA Download v1.0 |
- | |||||||||||||||||||
http://www.developer.nokia.com/Devices/Device_specifications/
Update:- After further investgating we are now confirm its a Windows Phone, as its UAProfile link redirects to Windows Phone Tools page over Nokia Developers site. Looks like Nokia Developer is updating some backhand info on new Nokia Windows Phone , Lets us know what do you guys think!
-
[Thanks to @Camb078 for tip]







